| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Added new API implementation, and works good enough for an irrelevant project. | Alex | 2023-04-10 | 1 | -141/+104 |
| | | |||||
| * | Temporarily removed deaths plot - legacy deaths download is no longer ↵ | Alex | 2020-08-18 | 1 | -17/+23 |
| | | | | | available as the data series has been discontinued (will update to use API in the future) | ||||
| * | Removed testing code that was accidentally left in | Alex | 2020-07-31 | 1 | -7/+0 |
| | | |||||
| * | Added error checking - will improve in next commit | Alex | 2020-07-31 | 1 | -7/+25 |
| | | |||||
| * | Added requirements.txt and updated main.py | Alex | 2020-07-27 | 1 | -110/+67 |
| | | | | | | | | | | | Now, there is a fully functioning progress indicator that uses the yaspin module. Previously, the script would check if the local data stored was already today's date. However, if the data was updated through the day and the source file was updated, the script would not download the newest version. I have removed this for simplicity purposes. I'm not sure if its the conventional method of writing a requirements file, but it serves to show what modules the user may need to install. | ||||
| * | Added cumulative deaths and cases plots | Alex | 2020-07-26 | 1 | -3/+11 |
| | | |||||
| * | Initial commit | Alex | 2020-07-26 | 1 | -0/+173 |
