diff options
| author | Alex <90010930+ajschofield@users.noreply.github.com> | 2022-02-05 22:24:51 +0000 |
|---|---|---|
| committer | Alex <90010930+ajschofield@users.noreply.github.com> | 2022-02-05 22:24:51 +0000 |
| commit | cdee392e0ac4e94d99bd43127a8c82e4ab95f0fc (patch) | |
| tree | 24c21ec4c5a13707f7561c3e025fb52bf7bede90 | |
| parent | c44a5ff542e6b85f49ec2bb0046ef7a37112abdb (diff) | |
| download | covid-tracker-2-cdee392e0ac4e94d99bd43127a8c82e4ab95f0fc.tar.gz covid-tracker-2-cdee392e0ac4e94d99bd43127a8c82e4ab95f0fc.zip | |
Update README.md
| -rw-r--r-- | README.md | 6 |
1 files changed, 5 insertions, 1 deletions
@@ -1,4 +1,8 @@ - +# NOTICE + +For a while the UK COVID-19 figures have been available primarily via an API that I have neglected for a while. I was going to fix this by using this API instead of the CSV downloads, but quite frankly I can't be bothered. No-one is even aware that this repo exists anyway, and I'm sure there are better projects on here that do just the same (maybe even more) - this was just a lockdown project anyway to kill time. + +---------- # COVIDTracker-2 An updated version of my first COVIDTracker python app. |
